Find out when your Yorkie is due by using this Yorkie Gestation Calendar.
It’s easy to use this Yorkie Gestation Calculator to determine an approximate whelping date for your dog.
Using the Yorkie Gestation Calendar (Calculator)
Calculate Based on Day Yorkie Was Bred
If all you know is the day your Yorkie was bred, you can use this calendar to get a fairly good idea of when your dog is due to whelp. Using the day of breeding as your starting point, you will be able to plan for the arrival of your new puppies.
Technically, you want to count 63 days from ovulation to determine her estimated whelping date. If you don’t know what day she ovulated, you can use the breeding date to get a fairly reliable whelping date to work with.
For a natural breeding, generally a dog will allow herself to be bred during a 3-4 day window – so the time of breeding and the time of ovulation will be somewhat close. However, sometimes the female will be receptive to breeding over a period of 7-11 days…making the breeding date a less reliable starting point.
In light of determining the whelping date of your Yorkie based on breeding date, just recognize that it might be a few days off because the gestation date should be based on ovulation date.
Using the Calendar
There are 2 Gestation Calendars below. One for a breeding date between January and June and one for a breeding date between July and December.
Simply find the date your Yorkshire Terrier was bred on our chart (the left column). The date in the column directly to the right is your estimated whelping date.
Calculate Based on Ovulation Day
For most canines, the gestation period is 63 days. This gestation period is calculated not from time of breeding, but time of ovulation. So if you desire a more accurate whelping date, you should use your dog’s date of ovulation – not breeding date.
When your dog goes into heat, you can work with a vet to determine not only when she ovulates, but also the best time for breeding. To do this, vets can perform a Progesterone Test. The progesterone test is a blood test used to measure progesterone. As the progesterone rises, the vet can determine when an LH (Luteinizing hormone) surge occurs. Ovulation will occur about 24-48 hours after this LH surge. Ovulation should be considered Day 0. After you establish Day 0, count 63 days after this date to find your estimated whelping date. It should be fairly accurate.
Using the Calendar
There are 2 Gestation Calendars below. One for a ovulation date between January and June and one for a ovulation date between July and December.
On our chart (the left column), simply find the date your Yorkshire Terrier ovulated. The date in the column directly to the right is your estimated whelping date.
Yorkie Gestation Calendar: January-June
Yorkie Gestation Calendar: July – December
January
Ovulation | Whelping |
January 1 | March 5 |
January 2 | March 6 |
January 3 | March 7 |
January 4 | March 8 |
January 5 | March 9 |
January 6 | March 10 |
January 7 | March 11 |
January 8 | March 12 |
January 9 | March 13 |
January 10 | March 14 |
January 11 | March 15 |
January 12 | March 16 |
January 13 | March 17 |
January 14 | March 18 |
January 15 | March 19 |
January 16 | March 20 |
January 17 | March 21 |
January 18 | March 22 |
January 19 | March 23 |
January 20 | March 24 |
January 21 | March 25 |
January 22 | March 26 |
January 23 | March 27 |
January 24 | March 28 |
January 25 | March 29 |
January 26 | March 30 |
January 27 | March 31 |
January 28 | April 1 |
January 29 | April 2 |
January 30 | April 3 |
January 31 | April 4 |
February
Ovulation | Whelping |
February 1 | April 5 |
February 2 | April 6 |
February 3 | April 7 |
February 4 | April 8 |
February 5 | April 9 |
February 6 | April 10 |
February 7 | April 11 |
February 8 | April 12 |
February 9 | April 13 |
February 10 | April 14 |
February 11 | April 15 |
February 12 | April 16 |
February 13 | April 17 |
February 14 | April 18 |
February 15 | April 19 |
February 16 | April 20 |
February 17 | April 21 |
February 18 | April 22 |
February 19 | April 23 |
February 20 | April 24 |
February 21 | April 25 |
February 22 | April 26 |
February 23 | April 27 |
February 24 | April 28 |
February 25 | April 29 |
February 26 | April 30 |
February 27 | May 1 |
February 28 | May 2 |
March
Ovulation | Whelping |
March 1 | May 3 |
March 2 | May 4 |
March 3 | May 5 |
March 4 | May 6 |
March 5 | May 7 |
March 6 | May 8 |
March 7 | May 9 |
March 8 | May 10 |
March 9 | May 11 |
March 10 | May 12 |
March 11 | May 13 |
March 12 | May 14 |
March 13 | May 15 |
March 14 | May 16 |
March 15 | May 17 |
March 16 | May 18 |
March 17 | May 19 |
March 18 | May 20 |
March 19 | May 21 |
March 20 | May 22 |
March 21 | May 23 |
March 22 | May 24 |
March 23 | May 25 |
March 24 | May 26 |
March 25 | May 27 |
March 26 | May 28 |
March 27 | May 29 |
March 28 | May 30 |
March 29 | May 31 |
March 30 | June 1 |
March 31 | June 2 |
April
Ovulation | Whelping |
April 1 | June 3 |
April 2 | June 4 |
April 3 | June 5 |
April 4 | June 6 |
April 5 | June 7 |
April 6 | June 8 |
April 7 | June 9 |
April 8 | June 10 |
April 9 | June 11 |
April 10 | June 12 |
April 11 | June 13 |
April 12 | June 14 |
April 13 | June 15 |
April 14 | June 16 |
April 15 | June 17 |
April 16 | June 18 |
April 17 | June 19 |
April 18 | June 20 |
April 19 | June 21 |
April 20 | June 22 |
April 21 | June 23 |
April 22 | June 24 |
April 23 | June 25 |
April 24 | June 26 |
April 25 | June 27 |
April 26 | June 28 |
April 27 | June 29 |
April 28 | June 30 |
April 29 | July 1 |
April 30 | July 2 |
May
Ovulation | Whelping |
May 1 | July 3 |
May 2 | July 4 |
May 3 | July 5 |
May 4 | July 6 |
May 5 | July 7 |
May 6 | July 8 |
May 7 | July 9 |
May 8 | July 10 |
May 9 | July 11 |
May 10 | July 12 |
May 11 | July 13 |
May 12 | July 14 |
May 13 | July 15 |
May 14 | July 16 |
May 15 | July 17 |
May 16 | July 18 |
May 17 | July 19 |
May 18 | July 20 |
May 19 | July 21 |
May 20 | July 22 |
May 21 | July 23 |
May 22 | July 24 |
May 23 | July 25 |
May 24 | July 26 |
May 25 | July 27 |
May 26 | July 28 |
May 27 | July 29 |
May 28 | July 30 |
May 29 | July 31 |
May 30 | August 1 |
May 31 | August 2 |
June
Ovulation | Whelping |
June 1 | August 3 |
June 2 | August 4 |
June 3 | August 5 |
June 4 | August 6 |
June 5 | August 7 |
June 6 | August 8 |
June 7 | August 9 |
June 8 | August 10 |
June 9 | August 11 |
June 10 | August 12 |
June 11 | August 13 |
June 12 | August 14 |
June 13 | August 15 |
June 14 | August 16 |
June 15 | August 17 |
June 16 | August 18 |
June 17 | August 19 |
June 18 | August 20 |
June 19 | August 21 |
June 20 | August 22 |
June 21 | August 23 |
June 22 | August 24 |
June 23 | August 25 |
June 24 | August 26 |
June 25 | August 27 |
June 26 | August 28 |
June 27 | August 29 |
June 28 | August 30 |
June 29 | August 31 |
June 30 | September 1 |
July
Ovulation | Whelping |
July 1 | September 2 |
July 2 | September 3 |
July 3 | September 4 |
July 4 | September 5 |
July 5 | September 6 |
July 6 | September 7 |
July 7 | September 8 |
July 8 | September 9 |
July 9 | September 10 |
July 10 | September 11 |
July 11 | September 12 |
July 12 | September 13 |
July 13 | September 14 |
July 14 | September 15 |
July 15 | September 16 |
July 16 | September 17 |
July 17 | September 18 |
July 18 | September 19 |
July 19 | September 20 |
July 20 | September 21 |
July 21 | September 22 |
July 22 | September 23 |
July 23 | September 24 |
July 24 | September 25 |
July 25 | September 26 |
July 26 | September 27 |
July 27 | September 28 |
July 28 | September 29 |
July 29 | September 30 |
July 30 | October 1 |
July 31 | October 2 |
August
Ovulation | Whelping |
August 1 | October 3 |
August 2 | October 4 |
August 3 | October 5 |
August 4 | October 6 |
August 5 | October 7 |
August 6 | October 8 |
August 7 | October 9 |
August 8 | October 10 |
August 9 | October 11 |
August 10 | October 12 |
August 11 | October 13 |
August 12 | October 14 |
August 13 | October 15 |
August 14 | October 16 |
August 15 | October 17 |
August 16 | October 18 |
August 17 | October 19 |
August 18 | October 20 |
August 19 | October 21 |
August 20 | October 22 |
August 21 | October 23 |
August 22 | October 24 |
August 23 | October 25 |
August 24 | October 26 |
August 25 | October 27 |
August 26 | October 28 |
August 27 | October 29 |
August 28 | October 30 |
August 29 | October 31 |
August 30 | November 1 |
August 31 | November 2 |
September
Ovulation | Whelping |
September 1 | November 3 |
September 2 | November 4 |
September 3 | November 5 |
September 4 | November 6 |
September 5 | November 7 |
September 6 | November 8 |
September 7 | November 9 |
September 8 | November 10 |
September 9 | November 11 |
September 10 | November 12 |
September 11 | November 13 |
September 12 | November 14 |
September 13 | November 15 |
September 14 | November 16 |
September 15 | November 17 |
September 16 | November 18 |
September 17 | November 19 |
September 18 | November 20 |
September 19 | November 21 |
September 20 | November 22 |
September 21 | November 23 |
September 22 | November 24 |
September 23 | November 25 |
September 24 | November 26 |
September 25 | November 27 |
September 26 | November 28 |
September 27 | November 29 |
September 28 | November 30 |
September 29 | December 1 |
September 30 | December 2 |
October
Ovulation | Whelping |
October 1 | December 3 |
October 2 | December 4 |
October 3 | December 5 |
October 4 | December 6 |
October 5 | December 7 |
October 6 | December 8 |
October 7 | December 9 |
October 8 | December 10 |
October 9 | December 11 |
October 10 | December 12 |
October 11 | December 13 |
October 12 | December 14 |
October 13 | December 15 |
October 14 | December 16 |
October 15 | December 17 |
October 16 | December 18 |
October 17 | December 19 |
October 18 | December 20 |
October 19 | December 21 |
October 20 | December 22 |
October 21 | December 23 |
October 22 | December 24 |
October 23 | December 25 |
October 24 | December 26 |
October 25 | December 27 |
October 26 | December 28 |
October 27 | December 29 |
October 28 | December 30 |
October 29 | December 31 |
October 30 | January 1 |
October 31 | January 2 |
November
Ovulation | Whelping |
November 1 | January 3 |
November 2 | January 4 |
November 3 | January 5 |
November 4 | January 6 |
November 5 | January 7 |
November 6 | January 8 |
November 7 | January 9 |
November 8 | January 10 |
November 9 | January 11 |
November 10 | January 12 |
November 11 | January 13 |
November 12 | January 14 |
November 13 | January 15 |
November 14 | January 16 |
November 15 | January 17 |
November 16 | January 18 |
November 17 | January 19 |
November 18 | January 20 |
November 19 | January 21 |
November 20 | January 22 |
November 21 | January 23 |
November 22 | January 24 |
November 23 | January 25 |
November 24 | January 26 |
November 25 | January 27 |
November 26 | January 28 |
November 27 | January 29 |
November 28 | January 30 |
November 29 | January 31 |
November 30 | February 1 |
December
Ovulation | Whelping |
December 1 | February 2 |
December 2 | February 3 |
December 3 | February 4 |
December 4 | February 5 |
December 5 | February 6 |
December 6 | February 7 |
December 7 | February 8 |
December 8 | February 9 |
December 9 | February 10 |
December 10 | February 11 |
December 11 | February 12 |
December 12 | February 13 |
December 13 | February 14 |
December 14 | February 15 |
December 15 | February 16 |
December 16 | February 17 |
December 17 | February 18 |
December 18 | February 19 |
December 19 | February 20 |
December 20 | February 21 |
December 21 | February 22 |
December 22 | February 23 |
December 23 | February 24 |
December 24 | February 25 |
December 25 | February 26 |
December 26 | February 27 |
December 27 | February 28 |
December 28 | March 1 |
December 29 | March 2 |
December 30 | March 3 |
December 31 | March 4 |
Go back to Yorkie Pregnancy
Go to Yorkie Puppy Life Home Page from Yorkie Gestation Calendar